Participate in the weekly L$ reward distribution and get a share of the pot! The amount of Gold Points you earn determines your rank and the size of your L$ reward. The more Gold Points you accumulate, the higher your rank and the greater your L$ reward will be!
Read an extensive guide to climb the ladder of Society as quickly as possible.
| PLACE |
Citizen |
Gold Points |
Total Earned |
g-votes |
Expected Reward |
Reward |
| QUEEN | 1. 👑 Maja Hallison | 35,937,424 | 5,869 L$ | 28540 | 106.56 L$ | 0.00 L$ |
| Baroness 1 | 2. ⚔️ Kelly Huntsman | 31,328,764 | 9,004 L$ | 670060 | 92.9 L$ | 0.00 L$ |
| Baroness 2 | 3. ⚔️ loverlyloves | 15,461,917 | 19,400 L$ | 7590 | 45.85 L$ | 0.00 L$ |
| Baroness 3 | 4. ⚔️ Takarra Fargis | 15,365,379 | 5,402 L$ | 109420 | 45.56 L$ | 0.00 L$ |
| Baroness 4 | 5. ⚔️ Kistrel Hawker | 15,207,237 | 4,873 L$ | 227720 | 45.09 L$ | 39.77 L$ |
| Baroness 5 | 6. ⚔️ BellaLuna35 | 15,085,430 | 4,635 L$ | 63300 | 44.73 L$ | 39.77 L$ |
| KING | 7. 👑 HungarianNaturalHealer | 14,986,738 | 4,787 L$ | 131492 | 44.44 L$ | 0.00 L$ |
| Lord 1 | 8. 🛡️ Tate Fishtail | 12,925,538 | 3,111 L$ | 5000 | 38.33 L$ | 34.18 L$ |
| Lady 2 | 9. 🛡️ Spring Eiren | 12,343,299 | 1,093 L$ | 97520 | 36.6 L$ | 0.00 L$ |
| Lady 3 | 10. 🛡️ BrendaLee Fredriksson | 12,252,988 | 9,188 L$ | 2200 | 36.33 L$ | 32.13 L$ |
| Lady 4 | 11. 🛡️ o0Amalia0o | 11,925,033 | 523 L$ | 549680 | 35.36 L$ | 0.00 L$ |
| Lord 5 | 12. 🛡️ Danny Starchild | 9,881,970 | 2,428 L$ | 5000 | 29.3 L$ | 26.12 L$ |
| Lady 6 | 13. 🛡️ Martina Fiertze | 8,982,688 | 650 L$ | 42990 | 26.64 L$ | 0.00 L$ |
| Lord 7 | 14. 🛡️ Meik Flatley | 8,782,300 | 521 L$ | 89750 | 26.04 L$ | 0.00 L$ |
| Lady 8 | 15. 🛡️ YourBride | 8,078,098 | 2,393 L$ | 126140 | 23.95 L$ | 0.00 L$ |
| Lady 9 | 16. 🛡️ Elina Tigerauge | 7,907,363 | 2,711 L$ | 68280 | 23.45 L$ | 0.00 L$ |
| Lord 10 | 17. 🛡️ HeartOfPoetry | 7,712,711 | 693 L$ | 42590 | 22.87 L$ | 20.19 L$ |
| Lady 11 | 18. 🛡️ NatashaHenderson | 7,574,163 | 235 L$ | 38440 | 22.46 L$ | 0.00 L$ |
| Lord 12 | 19. 🛡️ gerrit Arad | 6,880,106 | 3,120 L$ | 22190 | 20.4 L$ | 17.84 L$ |
| Lady 13 | 20. 🛡️ CloeConcy | 6,611,830 | 4,376 L$ | 20100 | 19.61 L$ | 17.38 L$ |
| Lord 14 | 21. 🛡️ Wili Clip | 5,721,802 | 13,761 L$ | 61940 | 16.97 L$ | 14.34 L$ |
| Lady 15 | 22. 🛡️ Aylaa Fensen | 5,708,718 | 778 L$ | 10210 | 16.93 L$ | 15.09 L$ |
| Lord 16 | 23. 🛡️ KamaComplex | 5,626,231 | 7,521 L$ | 90710 | 16.68 L$ | 0.00 L$ |
| Lord 17 | 24. 🛡️ Nelonis | 5,321,645 | 9,771 L$ | 8530 | 15.78 L$ | 0.00 L$ |
| Lady 18 | 25. 🛡️ Nellie Nemeth | 5,084,318 | 8,113 L$ | 24445 | 15.08 L$ | 0.00 L$ |
| Lord 19 | 26. 🛡️ PaulyQ Azalea | 4,748,714 | 3,960 L$ | 14700 | 14.08 L$ | 0.00 L$ |
| Lord 20 | 27. 🛡️ bearofboogie | 4,720,189 | 7,362 L$ | 49140 | 14 L$ | 0.00 L$ |
| Lady 21 | 28. 🛡️ Grayvie | 4,540,064 | 1,795 L$ | 15900 | 13.46 L$ | 12.01 L$ |
| Lord/Lady 22 | 29. 🛡️ JAMEASE | 3,949,169 | 624 L$ | 5000 | 11.71 L$ | 10.44 L$ |
| Lord/Lady 23 | 30. 🛡️ Parsnip Latzo | 3,792,602 | 4,944 L$ | 42240 | 11.25 L$ | 0.00 L$ |
| Lord/Lady 24 | 31. 🛡️ Zen Swords | 3,496,336 | 447 L$ | 85000 | 10.37 L$ | 9.23 L$ |
| Lord/Lady 25 | 32. 🛡️ BingLiuYuan | 3,334,832 | 2,162 L$ | 5000 | 9.89 L$ | 8.80 L$ |
| Lord/Lady 26 | 33. 🛡️ Caden Warden | 3,241,132 | 2,258 L$ | 17070 | 9.61 L$ | 8.55 L$ |
| Lord 27 | 34. 🛡️ adhuna95 | 3,229,171 | 616 L$ | 55700 | 9.58 L$ | 8.49 L$ |
| Lady 28 | 35. 🛡️ queensatrasil | 3,226,569 | 14,466 L$ | 2550 | 9.57 L$ | 0.00 L$ |
| Lord 29 | 36. 🛡️ Aiyer00 | 3,021,686 | 67 L$ | 12320 | 8.96 L$ | 0.00 L$ |
| Lord 30 | 37. 🛡️ azdrac | 2,997,143 | 104 L$ | 47690 | 8.89 L$ | 7.92 L$ |
| Lord 31 | 38. 🛡️ Skar Taurog | 2,970,641 | 15,988 L$ | 25500 | 8.81 L$ | 0.00 L$ |
| Lord 32 | 39. 🛡️ Thunderchild Allen | 2,799,314 | 1,925 L$ | 5000 | 8.3 L$ | 7.38 L$ |
| Lady 33 | 40. 🛡️ Wutzhername | 2,789,444 | 551 L$ | 5000 | 8.27 L$ | 7.35 L$ |
| Lord 34 | 41. 🛡️ snowgoblin | 2,531,625 | 392 L$ | 18010 | 7.51 L$ | 0.00 L$ |
| Lord/Lady 35 | 42. 🛡️ Lyrica Starling | 2,485,335 | 3 L$ | 5000 | 7.37 L$ | 6.57 L$ |
| Lady 36 | 43. 🛡️ CaneyLeigh | 2,343,985 | 0 L$ | 5000 | 6.95 L$ | 6.20 L$ |
| Lord/Lady 37 | 44. 🛡️ NiceFury | 2,303,819 | 433 L$ | 5000 | 6.83 L$ | 5.95 L$ |
| Lord 38 | 45. 🛡️ Whuallo Strom | 2,270,255 | 583 L$ | 10900 | 6.73 L$ | 5.99 L$ |
| Lord 39 | 46. 🛡️ Vittfarne Uggla | 2,219,200 | 3,750 L$ | 3720 | 6.58 L$ | 0.00 L$ |
| Lady 40 | 47. 🛡️ Minty1990 | 2,179,518 | 1,168 L$ | 5640 | 6.46 L$ | 0.00 L$ |
| Lady 41 | 48. 🛡️ morgana Ishelwood | 2,128,323 | 2,379 L$ | 14440 | 6.31 L$ | 5.51 L$ |
| Lord 42 | 49. 🛡️ loflux616 | 2,051,663 | 1,458 L$ | 360 | 6.08 L$ | 0.00 L$ |
| Lord 43 | 50. 🛡️ Perchitaydonramon | 2,006,783 | 42 L$ | 11260 | 5.95 L$ | 5.26 L$ |
| Lady 44 | 51. 🛡️ pyrography | 1,972,225 | 1,840 L$ | 14310 | 5.85 L$ | 0.00 L$ |
| Lord/Lady 45 | 52. 🛡️ Misty788 | 1,876,825 | 1,727 L$ | 18920 | 5.57 L$ | 0.00 L$ |
| Lord/Lady 46 | 53. 🛡️ Danerator | 1,874,507 | 1,261 L$ | 16320 | 5.56 L$ | 0.00 L$ |
| Lady 47 | 54. 🛡️ Knotty Twine | 1,859,701 | 2,204 L$ | 7414 | 5.51 L$ | 0.00 L$ |
| Lord 48 | 55. 🛡️ AL121981 | 1,806,068 | 4,031 L$ | voted | 5.36 L$ | 4.68 L$ |
| Lady 49 | 56. 🛡️ ChristiInnis | 1,791,597 | 15 L$ | 32990 | 5.31 L$ | 0.00 L$ |
| Lady 50 | 57. 🛡️ Eden Dismantled | 1,784,938 | 4,320 L$ | 5000 | 5.29 L$ | 4.65 L$ |
| Rentier 1 | 58. vestonha Resident | 1,773,197 | 798 L$ | 15640 | 5.26 L$ | 4.68 L$ |
| Rentier 2 | 59. DenaRuissatel Resident | 1,732,964 | 16 L$ | 2620 | 5.14 L$ | 4.48 L$ |
| Rentier 3 | 60. Wayne Huntsman | 1,627,818 | 46 L$ | 25340 | 4.83 L$ | 0.00 L$ |
| Rentier 4 | 61. AlishaGlass Resident | 1,510,054 | 334 L$ | 18830 | 4.48 L$ | 0.00 L$ |
| Rentier 5 | 62. mudblood1616 Resident | 1,395,082 | 11 L$ | 4300 | 4.14 L$ | 3.64 L$ |
| Rentier 6 | 63. AnnaMeer Resident | 1,390,962 | 473 L$ | voted | 4.12 L$ | 0.00 L$ |
| Rentier 7 | 64. Anabelle Kuhn | 1,383,633 | 1,582 L$ | 200 | 4.1 L$ | 0.00 L$ |
| Rentier 8 | 65. Dida Skytower | 1,371,682 | 1,475 L$ | 5260 | 4.07 L$ | 0.00 L$ |
| Rentier 9 | 66. Michelle Cluny | 1,352,083 | 582 L$ | 26515 | 4.01 L$ | 0.00 L$ |
| Rentier 10 | 67. SineadSnow Resident | 1,332,412 | 248 L$ | 6340 | 3.95 L$ | 0.00 L$ |
| Rentier 11 | 68. KarmaCharizzma Resident | 1,297,813 | 965 L$ | voted | 3.85 L$ | 3.39 L$ |
| Rentier 12 | 69. Andreas Coleslaw | 1,217,150 | 1,558 L$ | 2200 | 3.61 L$ | 0.00 L$ |
| Rentier 13 | 70. Alusichka Resident | 1,085,496 | 1,322 L$ | 6630 | 3.22 L$ | 2.87 L$ |
| Rentier 14 | 71. Manas01 Resident | 1,050,357 | 1,044 L$ | 6980 | 3.11 L$ | 2.77 L$ |
| Rentier 15 | 72. andy25crawford Ying | 1,029,740 | 1,379 L$ | voted | 3.05 L$ | 0.00 L$ |
| Rentier 16 | 73. Jessica Lovejoy | 1,004,022 | 3 L$ | 12060 | 2.98 L$ | 2.59 L$ |
| Rentier 17 | 74. tin51 Resident | 998,909 | 445 L$ | 2060 | 2.96 L$ | 0.00 L$ |
| Rentier 18 | 75. LittleSnowDash Resident | 982,820 | 0 L$ | 5900 | 2.91 L$ | 2.44 L$ |
| Rentier 19 | 76. Clearly0paque Resident | 978,026 | 526 L$ | 9860 | 2.9 L$ | 0.00 L$ |
| Rentier 20 | 77. Simulatedpixledust Resident | 927,758 | 255 L$ | 7990 | 2.75 L$ | 0.00 L$ |
| Rentier 21 | 78. Gina Warziders | 917,530 | 5,765 L$ | 100 | 2.72 L$ | 0.00 L$ |
| Rentier 22 | 79. BrookEve Resident | 906,108 | 6 L$ | 2570 | 2.69 L$ | 0.00 L$ |
| Rentier 23 | 80. Mariantonietta Silverfall | 903,151 | 19,541 L$ | 6600 | 2.68 L$ | 2.28 L$ |
| Rentier 24 | 81. GaZ3Rn Resident | 897,698 | 293 L$ | 5000 | 2.66 L$ | 2.35 L$ |
| Rentier 25 | 82. Priest Carnell | 892,276 | 936 L$ | 9000 | 2.65 L$ | 0.00 L$ |
| Rentier 26 | 83. Solklem66 Resident | 892,268 | 2,127 L$ | 3490 | 2.65 L$ | 0.00 L$ |
| Rentier 27 | 84. SebastienBeaulieu1976 Resident | 887,941 | 121 L$ | 375 | 2.63 L$ | 0.00 L$ |
| Rentier 28 | 85. Twstd Ruggles | 866,562 | 0 L$ | 6200 | 2.57 L$ | 2.29 L$ |
| Rentier 29 | 86. Connor Campbell | 855,835 | 0 L$ | 5410 | 2.54 L$ | 2.22 L$ |
| Rentier 30 | 87. ReynaTitania Resident | 843,243 | 0 L$ | 8780 | 2.5 L$ | 2.19 L$ |
| Rentier 31 | 88. Chopper Sturges | 837,003 | 0 L$ | 20800 | 2.48 L$ | 2.19 L$ |
| Rentier 32 | 89. Jenellea Resident | 821,061 | 734 L$ | 8600 | 2.43 L$ | 0.00 L$ |
| Rentier 33 | 90. Karemoli Beaumont | 800,416 | 2,218 L$ | 1220 | 2.37 L$ | 0.00 L$ |
| Rentier 34 | 91. DeepPurplePeopleEater Resident | 798,765 | 1,314 L$ | 1050 | 2.37 L$ | 0.00 L$ |
| Rentier 35 | 92. slSunny Resident | 788,679 | 620 L$ | 5000 | 2.34 L$ | 2.09 L$ |
| Rentier 36 | 93. Opalline Resident | 772,308 | 22 L$ | 3590 | 2.29 L$ | 0.00 L$ |
| Rentier 37 | 94. boenkerop Resident | 766,361 | 486 L$ | 49170 | 2.27 L$ | 2.02 L$ |
| Rentier 38 | 95. BlackAngel Firehawk | 757,694 | 451 L$ | 4300 | 2.25 L$ | 0.00 L$ |
| Rentier 39 | 96. kerrygan Resident | 751,476 | 1,317 L$ | 2790 | 2.23 L$ | 0.00 L$ |
| Rentier 40 | 97. JosephOhio Resident | 748,274 | 289 L$ | 40 | 2.22 L$ | 0.00 L$ |
| Rentier 41 | 98. TankEwe Resident | 730,611 | 185 L$ | 16620 | 2.17 L$ | 0.00 L$ |
| Rentier 42 | 99. RoxxiLeah Resident | 706,469 | 1,550 L$ | 3380 | 2.09 L$ | 0.00 L$ |
| Rentier 43 | 100. chanzeonz Resident | 697,374 | 204 L$ | 2440 | 2.07 L$ | 0.00 L$ |
| Rentier 44 | 101. Antony Rayna | 679,669 | 434 L$ | 540 | 2.02 L$ | 0.00 L$ |
| Rentier 45 | 102. gorru Resident | 612,130 | 2 L$ | 12850 | 1.82 L$ | 1.62 L$ |
| Rentier 46 | 103. VlasProfil Resident | 599,706 | 695 L$ | 5320 | 1.78 L$ | 0.00 L$ |
| Rentier 47 | 104. LuminaOpala Resident | 597,683 | 10 L$ | 1420 | 1.77 L$ | 0.00 L$ |
| Rentier 48 | 105. MChara Resident | 588,209 | 315 L$ | 6480 | 1.74 L$ | 1.55 L$ |
| Rentier 49 | 106. Mindy2021 Resident | 582,726 | 158 L$ | 5000 | 1.73 L$ | 1.54 L$ |
| Rentier 50 | 107. Arracctur Resident | 575,786 | 43 L$ | 5710 | 1.71 L$ | 1.51 L$ |
| Rentier 51 | 108. xXheramiXx Resident | 567,888 | 690 L$ | 2760 | 1.68 L$ | 0.00 L$ |
| Rentier 52 | 109. Fery Witte | 541,031 | 217 L$ | 5840 | 1.6 L$ | 1.39 L$ |
| Rentier 53 | 110. Al Steiner | 530,260 | 617 L$ | 5000 | 1.57 L$ | 1.40 L$ |
| Rentier 54 | 111. danceking5 Firelyte | 529,302 | 705 L$ | 3200 | 1.57 L$ | 0.00 L$ |
| Rentier 55 | 112. Davedawgg Resident | 508,055 | 48 L$ | 120 | 1.51 L$ | 0.00 L$ |
| Rentier 56 | 113. PixeLyly Resident | 505,647 | 18 L$ | 5400 | 1.5 L$ | 0.00 L$ |
| Rentier 57 | 114. Idol001 Resident | 497,892 | 144 L$ | 5000 | 1.48 L$ | 1.32 L$ |
| Rentier 58 | 115. Link Corvinus | 496,824 | 928 L$ | 5000 | 1.47 L$ | 1.31 L$ |
| Rentier 59 | 116. Sue Tryce | 494,567 | 2,243 L$ | voted | 1.47 L$ | 0.00 L$ |
| Rentier 60 | 117. Elm Evergarden | 491,660 | 83 L$ | 7270 | 1.46 L$ | 1.27 L$ |
| Rentier 61 | 118. AlissaPurr Resident | 486,908 | 86 L$ | 6730 | 1.44 L$ | 1.24 L$ |
| Rentier 62 | 119. RavenBlack42 Resident | 486,514 | 1 L$ | 732 | 1.44 L$ | 1.22 L$ |
| Rentier 63 | 120. Fiona Campbell | 484,610 | 0 L$ | 8210 | 1.44 L$ | 1.21 L$ |
| Rentier 64 | 121. Lizandro Adder | 483,746 | 392 L$ | 9960 | 1.43 L$ | 1.26 L$ |
| Rentier 65 | 122. DanCioara Resident | 479,248 | 4 L$ | 2840 | 1.42 L$ | 1.24 L$ |
| Rentier 66 | 123. gman6712 Resident | 466,647 | 145 L$ | 5000 | 1.38 L$ | 1.23 L$ |
| Rentier 67 | 124. alinawife Resident | 442,754 | 534 L$ | 3278 | 1.31 L$ | 0.00 L$ |
| Rentier 68 | 125. Anshika2002 Resident | 436,881 | 181 L$ | 1200 | 1.3 L$ | 1.13 L$ |
| Rentier 69 | 126. Deslara Resident | 434,019 | 9 L$ | 2420 | 1.29 L$ | 1.09 L$ |
| Rentier 70 | 127. ThierryAnn Resident | 428,960 | 2,575 L$ | 3900 | 1.27 L$ | 1.09 L$ |
| Rentier 71 | 128. DutchBlueDragon Resident | 427,223 | 433 L$ | 320 | 1.27 L$ | 0.00 L$ |
| Rentier 72 | 129. RoseRed362436 Resident | 424,259 | 311 L$ | 8650 | 1.26 L$ | 0.00 L$ |
| Rentier 73 | 130. tenderbunny Resident | 412,157 | 333 L$ | 1820 | 1.22 L$ | 0.00 L$ |
| Rentier 74 | 131. Nyx Heian | 402,067 | 1 L$ | 5090 | 1.19 L$ | 0.00 L$ |
| Rentier 75 | 132. MicajahCresswell Resident | 385,825 | 58 L$ | 7910 | 1.14 L$ | 1.01 L$ |
| Rentier 76 | 133. Lucas Jericho | 379,411 | 707 L$ | 5000 | 1.13 L$ | 1.00 L$ |
| Rentier 77 | 134. dilaramashinger Resident | 376,590 | 56 L$ | 1850 | 1.12 L$ | 0.98 L$ |
| Rentier 78 | 135. sheepfile Resident | 365,804 | 2 L$ | 5000 | 1.08 L$ | 0.97 L$ |
| Rentier 79 | 136. Mikael2233 Resident | 363,909 | 0 L$ | 5000 | 1.08 L$ | 0.96 L$ |
| Rentier 80 | 137. YoungKrypt Resident | 356,563 | 19 L$ | 5000 | 1.06 L$ | 0.94 L$ |
| Rentier 81 | 138. radion99 Resident | 351,910 | 0 L$ | 13342 | 1.04 L$ | 0.92 L$ |
| Rentier 82 | 139. Constance Finchy | 349,272 | 63 L$ | 530 | 1.04 L$ | 0.87 L$ |
| Rentier 83 | 140. conniette Resident | 348,649 | 179 L$ | 5000 | 1.03 L$ | 0.92 L$ |
| Rentier 84 | 141. DJrelax Resident | 347,036 | 0 L$ | 5000 | 1.03 L$ | 0.92 L$ |
| Rentier 85 | 142. PenelopeClark Resident | 333,870 | 83 L$ | 8890 | 0.99 L$ | 0.88 L$ |
| Rentier 86 | 143. jaxindabox Mistwallow | 333,684 | 225 L$ | 1050 | 0.99 L$ | 0.84 L$ |
| Rentier 87 | 144. Suri Cassady | 329,008 | 344 L$ | 1530 | 0.98 L$ | 0.80 L$ |
| Rentier 88 | 145. Suzalia Resident | 322,813 | 99 L$ | 8183 | 0.96 L$ | 0.83 L$ |
| Rentier 89 | 146. Brickster11 Resident | 311,973 | 0 L$ | 30200 | 0.93 L$ | 0.77 L$ |
| Rentier 90 | 147. Cutyhera Resident | 309,770 | 596 L$ | 5240 | 0.92 L$ | 0.78 L$ |
| Rentier 91 | 148. Trixie Boxen | 306,287 | 0 L$ | 5000 | 0.91 L$ | 0.81 L$ |
| Rentier 92 | 149. alexTRUKK Resident | 305,802 | 0 L$ | 5500 | 0.91 L$ | 0.81 L$ |
| Rentier 93 | 150. RAYYWOLF Resident | 305,576 | 140 L$ | 550 | 0.91 L$ | 0.77 L$ |
| Rentier 94 | 151. Lotek Ixtar | 304,539 | 171 L$ | 680 | 0.9 L$ | 0.77 L$ |
| Rentier 95 | 152. AndreyBarmaley Resident | 302,224 | 0 L$ | 5000 | 0.9 L$ | 0.80 L$ |
| Rentier 96 | 153. Desi Softpaw | 296,371 | 398 L$ | voted | 0.88 L$ | 0.77 L$ |
| Rentier 97 | 154. ozzy Sirenz | 295,828 | 46 L$ | 12470 | 0.88 L$ | 0.77 L$ |
| Rentier 98 | 155. Sandflea Lorefield | 290,876 | 1,628 L$ | 5000 | 0.86 L$ | 0.77 L$ |
| Rentier 99 | 156. tenalt Resident | 285,317 | 0 L$ | 6000 | 0.85 L$ | 0.73 L$ |
| Rentier 100 | 157. Bucciarati Resident | 285,000 | 0 L$ | 5000 | 0.85 L$ | 0.75 L$ |
| Worker 1 | 158. PhOObiUs Resident | 283,849 | 0 L$ | 5180 | 0.84 L$ | 0.75 L$ |
| Worker 2 | 159. Any Novo | 275,317 | 0 L$ | 4480 | 0.82 L$ | 0.68 L$ |
| Worker 3 | 160. Cyxarblk Resident | 272,018 | 86 L$ | 3840 | 0.81 L$ | 0.70 L$ |
| Worker 4 | 161. brightmoon Resident | 266,111 | 0 L$ | 5000 | 0.79 L$ | 0.70 L$ |
| Worker 5 | 162. coraliedubois Resident | 265,109 | 104 L$ | 1268 | 0.79 L$ | 0.65 L$ |
| Worker 6 | 163. Dakota Bruhl | 259,630 | 132 L$ | voted | 0.77 L$ | 0.67 L$ |
| Worker 7 | 164. SerenityAky Resident | 258,044 | 0 L$ | 5000 | 0.77 L$ | 0.63 L$ |
| Worker 8 | 165. Lycorisxradiata Resident | 257,625 | 0 L$ | 5000 | 0.76 L$ | 0.68 L$ |
| Worker 9 | 166. ZelZelmys Resident | 253,552 | 3 L$ | 5000 | 0.75 L$ | 0.67 L$ |
| Worker 10 | 167. LuckyMrFantastic Resident | 249,615 | 829 L$ | 5000 | 0.74 L$ | 0.65 L$ |
| Worker 11 | 168. katyqueenkaty Resident | 246,947 | 41 L$ | 5000 | 0.73 L$ | 0.65 L$ |
| Worker 12 | 169. Thundernick Turbo | 246,704 | 1,564 L$ | 4200 | 0.73 L$ | 0.55 L$ |
| Worker 13 | 170. John Gavilan | 245,898 | 267 L$ | 5000 | 0.73 L$ | 0.65 L$ |
| Worker 14 | 171. tastebaby Resident | 244,688 | 0 L$ | 5000 | 0.73 L$ | 0.65 L$ |
| Worker 15 | 172. Pantera Palianta | 243,863 | 70 L$ | 5382 | 0.72 L$ | 0.64 L$ |
| Worker 16 | 173. Athadu Resident | 242,110 | 1,245 L$ | 6740 | 0.72 L$ | 0.64 L$ |
| Worker 17 | 174. KittenLola Resident | 241,771 | 582 L$ | 2000 | 0.72 L$ | 0.60 L$ |
| Worker 18 | 175. 1SweetCaress Resident | 236,185 | 0 L$ | 5000 | 0.7 L$ | 0.62 L$ |
| Worker 19 | 176. JillSumner Resident | 233,460 | 0 L$ | 5820 | 0.69 L$ | 0.61 L$ |
| Worker 20 | 177. Pretty Neox | 231,302 | 0 L$ | 8350 | 0.69 L$ | 0.58 L$ |
| Worker 21 | 178. jbc71 Resident | 223,716 | 1,297 L$ | 7040 | 0.66 L$ | 0.59 L$ |
| Worker 22 | 179. evoludie Resident | 214,279 | 180 L$ | 6520 | 0.64 L$ | 0.57 L$ |
| Worker 23 | 180. TormentFisherman Resident | 213,171 | 7 L$ | 29528 | 0.63 L$ | 0.56 L$ |
| Worker 24 | 181. VyeBrator Blazewood | 212,463 | 369 L$ | 5000 | 0.63 L$ | 0.56 L$ |
| Worker 25 | 182. g3nn3vi3 Resident | 211,708 | 0 L$ | 6090 | 0.63 L$ | 0.51 L$ |
| Worker 26 | 183. al Jeansia | 208,036 | 259 L$ | voted | 0.62 L$ | 0.52 L$ |
| Worker 27 | 184. alexemery Resident | 207,810 | 2 L$ | 5000 | 0.62 L$ | 0.55 L$ |
| Worker 28 | 185. Akrabu Kling | 206,871 | 0 L$ | 38000 | 0.61 L$ | 0.53 L$ |
| Worker 29 | 186. vladvladov Resident | 201,084 | 2 L$ | 5000 | 0.6 L$ | 0.53 L$ |
| Worker 30 | 187. crossatlantic Resident | 199,619 | 4 L$ | 5000 | 0.59 L$ | 0.53 L$ |
| Worker 31 | 188. DavidRobert Jonson | 193,069 | 1,050 L$ | 5000 | 0.57 L$ | 0.51 L$ |
| Worker 32 | 189. Amadeus24680 Resident | 192,861 | 25 L$ | 5000 | 0.57 L$ | 0.51 L$ |
| Worker 33 | 190. Travisthe1 Resident | 192,466 | 1,097 L$ | 13090 | 0.57 L$ | 0.50 L$ |
| Worker 34 | 191. Cricket Sugarplum | 189,042 | 0 L$ | 5000 | 0.56 L$ | 0.50 L$ |
| Worker 35 | 192. AlishaMoore Resident | 183,789 | 0 L$ | 5000 | 0.54 L$ | 0.49 L$ |
| Worker 36 | 193. JoyfulKid Resident | 183,676 | 0 L$ | 5000 | 0.54 L$ | 0.49 L$ |
| Worker 37 | 194. dreamworld Resident | 183,594 | 1 L$ | 5000 | 0.54 L$ | 0.49 L$ |
| Worker 38 | 195. Shondalynn Resident | 179,598 | 2 L$ | 5000 | 0.53 L$ | 0.47 L$ |
| Worker 39 | 196. Jay Nightwish | 178,916 | 825 L$ | 5000 | 0.53 L$ | 0.47 L$ |
| Worker 40 | 197. Kaline Lycia | 178,393 | 598 L$ | 5000 | 0.53 L$ | 0.47 L$ |
| Worker 41 | 198. mahomushi Resident | 178,121 | 207 L$ | voted | 0.53 L$ | 0.45 L$ |
| Worker 42 | 199. LadyAmmie Resident | 177,530 | 71 L$ | 5000 | 0.53 L$ | 0.47 L$ |
| Worker 43 | 200. schwarzehexe7 Resident | 175,520 | 0 L$ | 5820 | 0.52 L$ | 0.46 L$ |
| Worker 44 | 201. StillaSunsetNoir Resident | 173,396 | 0 L$ | 5000 | 0.51 L$ | 0.46 L$ |
| Worker 45 | 202. ImYourBarbie Resident | 173,024 | 49 L$ | 5000 | 0.51 L$ | 0.46 L$ |
| Worker 46 | 203. Thomasch Larkham | 172,983 | 103 L$ | 5000 | 0.51 L$ | 0.43 L$ |
| Worker 47 | 204. JESSlKA Resident | 172,436 | 0 L$ | 7320 | 0.51 L$ | 0.43 L$ |
| Worker 48 | 205. RedMoonNv Resident | 171,295 | 0 L$ | 8820 | 0.51 L$ | 0.42 L$ |
| Worker 49 | 206. awsomeaussie Resident | 169,475 | 2,099 L$ | 5000 | 0.5 L$ | 0.45 L$ |
| Worker 50 | 207. sweetb00bs Resident | 169,223 | 0 L$ | 5000 | 0.5 L$ | 0.45 L$ |
| Worker 51 | 208. kremefilled Resident | 169,142 | 19 L$ | 5000 | 0.5 L$ | 0.45 L$ |
| Worker 52 | 209. sivvy1 Resident | 166,399 | 766 L$ | 6250 | 0.49 L$ | 0.44 L$ |
| Worker 53 | 210. Lorenna Baily | 162,522 | 0 L$ | 8350 | 0.48 L$ | 0.39 L$ |
| Worker 54 | 211. crazyBelka Resident | 162,441 | 0 L$ | 5000 | 0.48 L$ | 0.43 L$ |
| Worker 55 | 212. KingGartheKnight Resident | 161,550 | 34 L$ | 5000 | 0.48 L$ | 0.43 L$ |
| Worker 56 | 213. Zaya Whimsy | 161,441 | 0 L$ | 5000 | 0.48 L$ | 0.43 L$ |
| Worker 57 | 214. galaxie59 Resident | 160,762 | 721 L$ | 987 | 0.48 L$ | 0.41 L$ |
| Worker 58 | 215. Chewy Fae | 157,706 | 0 L$ | 7710 | 0.47 L$ | 0.38 L$ |
| Worker 59 | 216. 007 Biscuit | 157,470 | 27 L$ | 8560 | 0.47 L$ | 0.42 L$ |
| Worker 60 | 217. ChocolateKi55 Resident | 156,943 | 0 L$ | 2320 | 0.47 L$ | 0.39 L$ |
| Worker 61 | 218. CeleneHighwater Resident | 153,437 | 446 L$ | 4910 | 0.45 L$ | 0.33 L$ |
| Worker 62 | 219. Rubia Baily | 152,186 | 0 L$ | 5740 | 0.45 L$ | 0.35 L$ |
| Worker 63 | 220. lolainfluence Resident | 151,428 | 0 L$ | 5000 | 0.45 L$ | 0.40 L$ |
| Worker 64 | 221. RickDeckard27 Resident | 150,529 | 925 L$ | 5000 | 0.45 L$ | 0.40 L$ |
| Worker 65 | 222. OcelotKita Resident | 149,869 | 0 L$ | 25925 | 0.44 L$ | 0.36 L$ |
| Worker 66 | 223. ThorRagnarokOdinson Resident | 149,611 | 167 L$ | 5000 | 0.44 L$ | 0.40 L$ |
| Worker 67 | 224. Anaconda Carter | 146,599 | 1,572 L$ | 2040 | 0.43 L$ | 0.37 L$ |
