| LAND | OWNER | LAND | LINDENS REWARD POT | GOLD REWARD POT | SLURL |
|---|---|---|---|---|---|
| 1 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.30 | 0 | click to teleport |
| 2 | morgana Ishelwood | Original Hungarian House | 0.00 | 20 | click to teleport |
| 3 | morgana Ishelwood | Original Hungarian House | 0.00 | 20 | click to teleport |
| 4 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 5 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 6 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 7 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 8 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 9 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 10 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 11 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 12 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 13 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 14 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 15 | radion99 Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 16 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 17 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 18 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 19 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 20 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 21 | Danny Starchild | WynWood Harbour and Devils Den Kingdom | 0.00 | 10 | click to teleport |
| 22 | ScottSolorzano Morningstar | Scotts Farm | 0.00 | 10 | click to teleport |
| 23 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 24 | ScottSolorzano Morningstar | Scotts Farm | 0.00 | 10 | click to teleport |
| 25 | ScottSolorzano Morningstar | Scotts Farm | 0.00 | 10 | click to teleport |
| 26 | ScottSolorzano Morningstar | Scotts Farm | 0.00 | 10 | click to teleport |
| 27 | ScottSolorzano Morningstar | Scotts Farm | 0.00 | 10 | click to teleport |
| 28 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 29 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 30 | ScottSolorzano Morningstar | Scotts Farm | 0.00 | 10 | click to teleport |
| 31 | ScottSolorzano Morningstar | Scotts Farm | 0.00 | 10 | click to teleport |
| 32 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 33 | ScottSolorzano Morningstar | Scotts Farm | 0.00 | 10 | click to teleport |
| 34 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 35 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 36 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 37 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 38 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 39 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 40 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 41 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 42 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 43 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 44 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 45 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 46 | SamyraDakota Resident | Ohana | 0.00 | 10 | click to teleport |
| 47 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 48 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 49 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 50 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 51 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 52 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 53 | Chopper Sturges | Original Hungarian House | 0.00 | 10 | click to teleport |
| 54 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 55 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 56 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 57 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 58 | Parsnip Latzo | Mockingjay Landing | 0.00 | 10 | click to teleport |
| 59 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 60 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 61 | wandathemistress Resident | wandas fishing place | 0.00 | 10 | click to teleport |
| 62 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 63 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 64 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 65 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 66 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 67 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 68 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 69 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 70 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 71 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 72 | loflux616 Resident | Tredd Land | 0.00 | 10 | click to teleport |
| 73 | wandathemistress Resident | wandas fishing place | 0.00 | 10 | click to teleport |
| 74 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 75 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 76 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 77 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 78 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
