| LAND | OWNER | LAND | LINDENS REWARD POT | GOLD REWARD POT | SLURL |
|---|---|---|---|---|---|
| 1 | gorru Resident | Kingdom of Peasants Headquarters | 0.00 | 320 | click to teleport |
| 2 | gorru Resident | Kingdom of Peasants Headquarters | 0.00 | 310 | click to teleport |
| 3 | staticxshadow Resident | 2250P 1399L$/w CornerSunset Aleandro AMEstate | 0.00 | 110 | click to teleport |
| 4 | PixeLyly Resident | Eternal Desires | 0.00 | 110 | click to teleport |
| 5 | mahomushi Resident | Lagoon Retreat | 0.00 | 100 | click to teleport |
| 6 | Zareth Lycia | Heslop Home | 0.00 | 100 | click to teleport |
| 7 | Zareth Lycia | Heslop Home | 0.00 | 100 | click to teleport |
| 8 | Zareth Lycia | Heslop Home | 0.00 | 100 | click to teleport |
| 9 | Tuvok Dingson | $60 Linden Rentals Multi-Scene Skyboxes CHEAP! #1 | 0.00 | 100 | click to teleport |
| 10 | mahomushi Resident | Lagoon Retreat | 0.00 | 100 | click to teleport |
| 11 | gman6712 Resident | Garak (176,240) Moderate 1024m | 0.00 | 30 | click to teleport |
| 12 | gman6712 Resident | Garak (176,240) Moderate 1024m | 0.00 | 30 | click to teleport |
| 13 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 14 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 15 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 16 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 17 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 18 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 19 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 20 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 21 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 22 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 23 | RoseRed362436 Resident | RR & JG Home | 0.00 | 10 | click to teleport |
| 24 | radion99 Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 25 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 26 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 27 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 28 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 29 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 30 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 31 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 32 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 33 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 34 | ChristiInnis Resident | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 35 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 36 | radion99 Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 37 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 38 | PixeLyly Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 39 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 40 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 41 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 42 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 43 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 44 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 45 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 46 | Kerhop Seattle | At Fish Hunt HQ, earn L$ by fishing and more | 0.00 | 10 | click to teleport |
| 47 | Kerhop Seattle | At Fish Hunt HQ, earn L$ by fishing and more | 0.00 | 10 | click to teleport |
| 48 | Parsnip Latzo | Mockingjay Landing | 0.00 | 10 | click to teleport |
| 49 | Kerhop Seattle | At Fish Hunt HQ, earn L$ by fishing and more | 0.00 | 10 | click to teleport |
| 50 | Frank1056 Resident | Vickys Place | 0.00 | 10 | click to teleport |
| 51 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 52 | John Gavilan | RR & JG Home | 0.00 | 10 | click to teleport |
| 53 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 54 | wandathemistress Resident | wandas fishing (includes match fishing) | 0.00 | 10 | click to teleport |
| 55 | misstyeyes Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 56 | RoseRed362436 Resident | RR & JG Home | 0.00 | 10 | click to teleport |
| 57 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 58 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 59 | radion99 Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 60 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 61 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 62 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 63 | radion99 Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 64 | radion99 Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 65 | radion99 Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 66 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 67 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 68 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 69 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 70 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 71 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
| 72 | Meik Flatley | Eternal Desires | 0.00 | 10 | click to teleport |
