| LAND | OWNER | LAND | LINDENS REWARD POT | GOLD REWARD POT | SLURL |
|---|---|---|---|---|---|
| 1 | wandathemistress Resident | wandas 2 | 0.50 | 0 | click to teleport |
| 2 | Travisthe1 Resident | travs farms | 0.10 | 0 | click to teleport |
| 3 | Travisthe1 Resident | travs farms | 0.10 | 0 | click to teleport |
| 4 | loflux616 Resident | dTredd Off The Rails | 0.00 | 500 | click to teleport |
| 5 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 6 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 7 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 8 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 9 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 10 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 11 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 12 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 13 | loflux616 Resident | dTredd Off The Rails | 0.00 | 100 | click to teleport |
| 14 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 15 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 16 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 17 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 18 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 19 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 20 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 21 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 22 | pyrography Resident | Hightower Estates Karmas Oasis | 0.00 | 50 | click to teleport |
| 23 | coraliedubois Resident | DuboisHome | 0.00 | 30 | click to teleport |
| 24 | coraliedubois Resident | DuboisHome | 0.00 | 30 | click to teleport |
| 25 | coraliedubois Resident | DuboisHome | 0.00 | 30 | click to teleport |
| 26 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 27 | Solklem66 Resident | Detroit Heights NWT 4,096 SQM 2,250 Prims 1,500 L$ P/W | 0.00 | 30 | click to teleport |
| 28 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 29 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 30 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 31 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 32 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 33 | Solklem66 Resident | Detroit Heights NWT 4,096 SQM 2,250 Prims 1,500 L$ P/W | 0.00 | 30 | click to teleport |
| 34 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 35 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 36 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 37 | GingerAle9 Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 38 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 39 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 40 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 41 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 42 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 43 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 44 | coraliedubois Resident | DuboisHome | 0.00 | 20 | click to teleport |
| 45 | coraliedubois Resident | DuboisHome | 0.00 | 20 | click to teleport |
| 46 | coraliedubois Resident | DuboisHome | 0.00 | 20 | click to teleport |
| 47 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 48 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 49 | madisondeelite Resident | DuboisHome | 0.00 | 20 | click to teleport |
| 50 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 51 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 52 | coraliedubois Resident | DuboisHome | 0.00 | 20 | click to teleport |
| 53 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 54 | coraliedubois Resident | DuboisHome | 0.00 | 20 | click to teleport |
| 55 | coraliedubois Resident | DuboisHome | 0.00 | 20 | click to teleport |
| 56 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 57 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 58 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 59 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 60 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 61 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 62 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 63 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 64 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 65 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 66 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 67 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 68 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 69 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 70 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 71 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 72 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 73 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 74 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 75 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 76 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 77 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 78 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 79 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 80 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 81 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 82 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 83 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 84 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 85 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 86 | OcelotKita Resident | Lyarry | 0.00 | 20 | click to teleport |
| 87 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 88 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 89 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 90 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 91 | Parsnip Latzo | Mockingjay Landing | 0.00 | 10 | click to teleport |
| 92 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 93 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 94 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 95 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 96 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 97 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 98 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 99 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 100 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 101 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | 0.00 | 10 | click to teleport |
| 102 | AlaricEvo Resident | Razzles Mainstore & Hangout | 0.00 | 10 | click to teleport |
| 103 | AlaricEvo Resident | Razzles Mainstore & Hangout | 0.00 | 10 | click to teleport |
| 104 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 105 | Anayla Lunasea | At Fish Hunt HQ, earn L$ by fishing and more | 0.00 | 10 | click to teleport |
| 106 | Anayla Lunasea | At Fish Hunt HQ, earn L$ by fishing and more | 0.00 | 10 | click to teleport |
| 107 | coraliedubois Resident | DuboisHome | 0.00 | 10 | click to teleport |
| 108 | AlaricEvo Resident | Razzles Mainstore & Hangout | 0.00 | 10 | click to teleport |
| 109 | Anayla Lunasea | At Fish Hunt HQ, earn L$ by fishing and more | 0.00 | 10 | click to teleport |
| 110 | AlaricEvo Resident | Razzles Mainstore & Hangout | 0.00 | 10 | click to teleport |
| 111 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 112 | AlaricEvo Resident | Razzles Mainstore & Hangout | 0.00 | 10 | click to teleport |
| 113 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 114 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 115 | zarlicfisher Resident | Razzles Mainstore & Hangout | 0.00 | 10 | click to teleport |
| 116 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 117 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 118 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 119 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 120 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
| 121 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 122 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 123 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 124 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 125 | wandathemistress Resident | wandas fishing (includes match fishing) | 0.00 | 10 | click to teleport |
| 126 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 127 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 128 | wandathemistress Resident | wandas fishing (includes match fishing) | 0.00 | 10 | click to teleport |
| 129 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 130 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 131 | wandathemistress Resident | wandas fishing (includes match fishing) | 0.00 | 10 | click to teleport |
| 132 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 133 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 134 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 135 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 136 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 137 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 138 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 139 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 140 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 141 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 142 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 143 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 144 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 145 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 146 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 147 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 148 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 149 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 150 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 151 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 152 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 153 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 154 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 155 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 156 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 157 | NatashaHenderson Resident | Eternal Desires | 0.00 | 10 | click to teleport |
| 158 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 159 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 160 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 161 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 162 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 163 | Misty788 Resident | Embers Place | 0.00 | 10 | click to teleport |
