| LAND | OWNER | LAND | LINDENS REWARD POT | GOLD REWARD POT | SLURL |
|---|---|---|---|---|---|
| 1 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.50 | 0 | click to teleport |
| 2 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.50 | 0 | click to teleport |
| 3 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.50 | 0 | click to teleport |
| 4 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.50 | 0 | click to teleport |
| 5 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.40 | 0 | click to teleport |
| 6 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.30 | 0 | click to teleport |
| 7 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.30 | 0 | click to teleport |
| 8 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.30 | 0 | click to teleport |
| 9 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.30 | 0 | click to teleport |
| 10 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 11 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 12 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 13 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 14 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 15 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 16 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 17 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 18 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 19 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.20 | 0 | click to teleport |
| 20 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.10 | 0 | click to teleport |
| 21 | Deslara Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.10 | 0 | click to teleport |
| 22 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.10 | 0 | click to teleport |
| 23 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.10 | 0 | click to teleport |
| 24 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 0.10 | 0 | click to teleport |
| 25 | Deslara Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.10 | 0 | click to teleport |
| 26 | Deslara Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.10 | 0 | click to teleport |
| 27 | Elina Tigerauge | Original Hungarian House | 0.00 | 30 | click to teleport |
| 28 | Elina Tigerauge | Original Hungarian House | 0.00 | 30 | click to teleport |
| 29 | Solklem66 Resident | Detroit Heights NWT 4,096 SQM 2,250 Prims 1,500 L$ P/W | 0.00 | 30 | click to teleport |
| 30 | Solklem66 Resident | Detroit Heights NWT 4,096 SQM 2,250 Prims 1,500 L$ P/W | 0.00 | 30 | click to teleport |
| 31 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 32 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 33 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 34 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 35 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 36 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 37 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 38 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 39 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 40 | SandraTritt Resident | Eternal Desires | 0.00 | 30 | click to teleport |
| 41 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 42 | Elina Tigerauge | Original Hungarian House | 0.00 | 20 | click to teleport |
| 43 | Elina Tigerauge | Original Hungarian House | 0.00 | 20 | click to teleport |
| 44 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 45 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 46 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 47 | Elina Tigerauge | Original Hungarian House | 0.00 | 20 | click to teleport |
| 48 | Elina Tigerauge | Original Hungarian House | 0.00 | 20 | click to teleport |
| 49 | Elina Tigerauge | Original Hungarian House | 0.00 | 20 | click to teleport |
| 50 | Elina Tigerauge | Original Hungarian House | 0.00 | 20 | click to teleport |
| 51 | Elina Tigerauge | Original Hungarian House | 0.00 | 20 | click to teleport |
| 52 | morgana Ishelwood | Original Hungarian House | 0.00 | 20 | click to teleport |
| 53 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 54 | morgana Ishelwood | Original Hungarian House | 0.00 | 20 | click to teleport |
| 55 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 56 | gerrit Arad | Lagoon Retreat | 0.00 | 20 | click to teleport |
| 57 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 58 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 59 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 60 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 61 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 62 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 63 | Parsnip Latzo | Mockingjay Landing | 0.00 | 10 | click to teleport |
| 64 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 65 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 66 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 67 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 68 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 69 | Ganene Riggles | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 70 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 71 | John Gavilan | J&R"S Get A Way | 0.00 | 10 | click to teleport |
| 72 | zarlicfisher Resident | Razzles Mainstore & Hangout | 0.00 | 10 | click to teleport |
| 73 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 74 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 75 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 76 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 77 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 78 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 79 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 80 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 81 | RoseRed362436 Resident | J&R"S Get A Way | 0.00 | 10 | click to teleport |
| 82 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 83 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 84 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 85 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 86 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 87 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 88 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 89 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 90 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 91 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 92 | Vittfarne Uggla | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 93 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 94 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 95 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 96 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 97 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 98 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 99 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 100 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 101 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 102 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 103 | Elina Tigerauge | Original Hungarian House | 0.00 | 10 | click to teleport |
| 104 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 105 | RoseRed362436 Resident | J&R"S Get A Way | 0.00 | 10 | click to teleport |
| 106 | Martina Fiertze | Original Hungarian House | 0.00 | 10 | click to teleport |
| 107 | Martina Fiertze | Original Hungarian House | 0.00 | 10 | click to teleport |
| 108 | Martina Fiertze | Original Hungarian House | 0.00 | 10 | click to teleport |
| 109 | Martina Fiertze | Original Hungarian House | 0.00 | 10 | click to teleport |
| 110 | Martina Fiertze | Original Hungarian House | 0.00 | 10 | click to teleport |
| 111 | Martina Fiertze | Original Hungarian House | 0.00 | 10 | click to teleport |
| 112 | Martina Fiertze | Original Hungarian House | 0.00 | 10 | click to teleport |
| 113 | Martina Fiertze | Original Hungarian House | 0.00 | 10 | click to teleport |
| 114 | ChristiInnis Resident | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 115 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 116 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 117 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 118 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 119 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 120 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 121 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 122 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 123 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 124 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 125 | Chopper Sturges | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 126 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 127 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 128 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 129 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 130 | morgana Ishelwood | Original Hungarian House | 0.00 | 10 | click to teleport |
| 131 | gman6712 Resident | Garak (176,240) Moderate 1024m | 0.00 | 10 | click to teleport |
| 132 | gman6712 Resident | Garak (176,240) Moderate 1024m | 0.00 | 10 | click to teleport |
