| LAND | OWNER | LAND | LINDENS REWARD POT | GOLD REWARD POT | SLURL |
|---|---|---|---|---|---|
| 1 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 2 | snowgoblin Resident | Nahas farm & mini shop (POF required) | 0.00 | 10 | click to teleport |
| 3 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 4 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 5 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 6 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 7 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 8 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 9 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 10 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 11 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 12 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 13 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 14 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 15 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 16 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 17 | snowgoblin Resident | Nahas farm & mini shop (POF required) | 0.00 | 10 | click to teleport |
| 18 | snowgoblin Resident | Nahas farm & mini shop (POF required) | 0.00 | 10 | click to teleport |
| 19 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
| 20 | Danny Starchild | Dannys Farms | 0.00 | 10 | click to teleport |
