| LAND | OWNER | LAND | LINDENS REWARD POT | GOLD REWARD POT | SLURL |
|---|---|---|---|---|---|
| 1 | Pari Neox | Fishermen Campus | 1.00 | 0 | click to teleport |
| 2 | Pari Neox | Fishermen Campus | 1.00 | 0 | click to teleport |
| 3 | Pari Neox | Fishermen Campus | 1.00 | 0 | click to teleport |
| 4 | Pari Neox | Fishermen Campus | 1.00 | 0 | click to teleport |
| 5 | JosephOhio Resident | Joseph & Bettys Hunting & Fishing at North District | 1.00 | 0 | click to teleport |
| 6 | JosephOhio Resident | Joseph & Bettys Hunting & Fishing at North District | 1.00 | 0 | click to teleport |
| 7 | JosephOhio Resident | Joseph & Bettys Hunting & Fishing at North District | 1.00 | 0 | click to teleport |
| 8 | JosephOhio Resident | Joseph & Bettys Hunting & Fishing at North District | 1.00 | 0 | click to teleport |
| 9 | Pari Neox | Fishermen Campus | 1.00 | 0 | click to teleport |
| 10 | Pari Neox | Fishermen Campus | 1.00 | 0 | click to teleport |
| 11 | wandathemistress Resident | wandas 2 | 0.50 | 0 | click to teleport |
| 12 | wandathemistress Resident | wandas 2 | 0.50 | 0 | click to teleport |
| 13 | MChara Resident | EMPIRE OF THE WHITE WOLVES | 0.50 | 0 | click to teleport |
| 14 | MChara Resident | EMPIRE OF THE WHITE WOLVES | 0.50 | 0 | click to teleport |
| 15 | MChara Resident | EMPIRE OF THE WHITE WOLVES | 0.50 | 0 | click to teleport |
| 16 | MChara Resident | EMPIRE OF THE WHITE WOLVES | 0.50 | 0 | click to teleport |
| 17 | chanzeonz Resident | FOREST DEN [POF] | 0.00 | 200 | click to teleport |
| 18 | PixeLyly Resident | Family Roots Community -Auction & Markets | 0.00 | 100 | click to teleport |
| 19 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 20 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 21 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 22 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 23 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 24 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 25 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 26 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 27 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 28 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 29 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 30 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 31 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 32 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 33 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 34 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 35 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 36 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 37 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 38 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 39 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 40 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 41 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 42 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 43 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 44 | Solklem66 Resident | Detroit Heights NWT 4,096 SQM 2,250 Prims 1,500 L$ P/W | 0.00 | 30 | click to teleport |
| 45 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 46 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 47 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 48 | Solklem66 Resident | Detroit Heights NWT 4,096 SQM 2,250 Prims 1,500 L$ P/W | 0.00 | 30 | click to teleport |
| 49 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 50 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 51 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 52 | KamaComplex Resident | The Kingdom of Unity | 0.00 | 30 | click to teleport |
| 53 | madisondeelite Resident | DuboisHome | 0.00 | 20 | click to teleport |
| 54 | Wutzhername Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 20 | click to teleport |
| 55 | Wutzhername Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 20 | click to teleport |
| 56 | Wutzhername Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 20 | click to teleport |
| 57 | Wutzhername Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 20 | click to teleport |
| 58 | Wutzhername Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 20 | click to teleport |
| 59 | Wutzhername Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 20 | click to teleport |
| 60 | OcelotKita Resident | Lyarry | 0.00 | 20 | click to teleport |
| 61 | OcelotKita Resident | Lyarry | 0.00 | 20 | click to teleport |
| 62 | OcelotKita Resident | Lyarry | 0.00 | 20 | click to teleport |
| 63 | OcelotKita Resident | Lyarry | 0.00 | 20 | click to teleport |
| 64 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 65 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 66 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 67 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 68 | kerrygan Resident | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 69 | Parsnip Latzo | Mockingjay Landing | 0.00 | 10 | click to teleport |
| 70 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 71 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 72 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 73 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 74 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 75 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 76 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 77 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 78 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 79 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 80 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 81 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 82 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 83 | sheila64 Resident | GlamourFlage | 0.00 | 10 | click to teleport |
| 84 | wandathemistress Resident | wandas fishing (includes match fishing) | 0.00 | 10 | click to teleport |
| 85 | wandathemistress Resident | wandas fishing (includes match fishing) | 0.00 | 10 | click to teleport |
| 86 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 87 | wandathemistress Resident | wandas fishing (includes match fishing) | 0.00 | 10 | click to teleport |
| 88 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 89 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 90 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 91 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 92 | wandathemistress Resident | wandas fishing (includes match fishing) | 0.00 | 10 | click to teleport |
| 93 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 94 | snowgoblin Resident | Nahas worm corner (POF required) | 0.00 | 10 | click to teleport |
| 95 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 96 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 97 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 98 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 99 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 100 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 101 | Martina Fiertze | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 102 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 103 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 104 | AnnaMeer Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 105 | AnnaMeer Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 106 | Samjacobow Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 107 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 108 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 109 | ChristiInnis Resident | Kingdom of Peasants Headquarters | 0.00 | 10 | click to teleport |
| 110 | radion99 Resident | Snuffles Headquarters - Breedables Pets & Farming Lands | 0.00 | 10 | click to teleport |
| 111 | wandathemistress Resident | wandas 2 | 0.00 | 10 | click to teleport |
| 112 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 113 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 114 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 115 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
| 116 | KVAKI Resident | Lagoon Retreat Marina, Nude Beach and BDSM Cave | 0.00 | 10 | click to teleport |
